Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400915928 2026/05/04 10:00:40 (0 mins ago) In-use 0 mins Malaysia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21400915927 2026/05/04 10:00:32 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21400915926 2026/05/04 9:59:57 (0 mins ago) In-use 0 mins United Arab Emirates Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21400915925 2026/05/04 9:59:53 (0 mins ago) In-use 0 mins Ukraine Japan 126.72.x.x OpenVPN In-use
VPN-21400915924 2026/05/04 9:59:48 (0 mins ago) In-use 0 mins Australia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21400915923 2026/05/04 9:59:47 (0 mins ago) In-use 0 mins Myanmar Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21400915922 2026/05/04 9:59:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915921 2026/05/04 9:59:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400915920 2026/05/04 9:59:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400915919 2026/05/04 9:59:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915918 2026/05/04 9:59:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400915917 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915916 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915915 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21400915914 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21400915913 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21400915912 2026/05/04 9:59:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915911 2026/05/04 9:59:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915910 2026/05/04 9:59:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915909 2026/05/04 9:59:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21400915908 2026/05/04 9:59:43 (0 mins ago) In-use 0 mins China Japan 124.211.x.x OpenVPN In-use
VPN-21400915907 2026/05/04 9:59:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915906 2026/05/04 9:59:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915905 2026/05/04 9:59:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915904 2026/05/04 9:59:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915903 2026/05/04 9:59:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915902 2026/05/04 9:59:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915901 2026/05/04 9:59:39 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21400915900 2026/05/04 9:59:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915899 2026/05/04 9:59:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400915898 2026/05/04 9:59:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915897 2026/05/04 9:59:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915896 2026/05/04 9:59:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400915895 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21400915894 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915893 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400915892 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21400915891 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915890 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400915889 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915888 2026/05/04 9:59:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915887 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400915886 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915885 2026/05/04 9:59:35 (0 mins ago) 9:59:38 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21400915884 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400915883 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400915882 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915881 2026/05/04 9:59:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915880 2026/05/04 9:59:34 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400915879 2026/05/04 9:59:34 (0 mins ago) 9:59:35 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21400915878 2026/05/04 9:59:34 (0 mins ago) In-use 0 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21400915877 2026/05/04 9:59:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915876 2026/05/04 9:59:34 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915875 2026/05/04 9:59:33 (0 mins ago) In-use 0 mins Japan Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21400915874 2026/05/04 9:59:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915873 2026/05/04 9:59:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400915872 2026/05/04 9:59:33 (0 mins ago) 9:59:34 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400915871 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915870 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915869 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915868 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915867 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins Viet Nam Japan 153.185.x.x OpenVPN In-use
VPN-21400915866 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915865 2026/05/04 9:59:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915864 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915863 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915862 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400915861 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins Ukraine Japan 119.238.x.x OpenVPN In-use
VPN-21400915860 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400915859 2026/05/04 9:59:31 (0 mins ago) 9:59:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21400915858 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915857 2026/05/04 9:59:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915856 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915855 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915854 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Spain Japan 106.168.x.x OpenVPN In-use
VPN-21400915853 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400915852 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915851 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915850 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915849 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915848 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400915847 2026/05/04 9:59:30 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21400915846 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21400915845 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915844 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21400915843 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915842 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400915841 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915840 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400915839 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915838 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400915837 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915836 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915835 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915834 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915833 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21400915832 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915831 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915830 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915829 2026/05/04 9:59:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915828 2026/05/04 9:59:28 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400915827 2026/05/04 9:59:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400915826 2026/05/04 9:59:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915825 2026/05/04 9:59:28 (0 mins ago) In-use 0 mins Gabon Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21400915824 2026/05/04 9:59:28 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21400915823 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400915822 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915821 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400915820 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21400915819 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915818 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915817 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400915816 2026/05/04 9:59:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915815 2026/05/04 9:59:27 (0 mins ago) 9:59:39 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21400915814 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21400915813 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915812 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Germany Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21400915811 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400915810 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915809 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915808 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915807 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400915806 2026/05/04 9:59:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915805 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21400915804 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400915803 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915802 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915801 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915800 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915799 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915798 2026/05/04 9:59:25 (0 mins ago) In-use 0 mins Ukraine Japan 60.127.x.x OpenVPN In-use
VPN-21400915797 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915796 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915795 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915794 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400915793 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915792 2026/05/04 9:59:24 (0 mins ago) 9:59:39 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 3.03 MB
VPN-21400915791 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400915790 2026/05/04 9:59:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400915789 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915788 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21400915787 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 221.44.x.x OpenVPN In-use
VPN-21400915786 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21400915785 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915784 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915783 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Somalia Japan 42.148.x.x OpenVPN In-use
VPN-21400915782 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915781 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915780 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400915779 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400915778 2026/05/04 9:59:23 (0 mins ago) In-use 0 mins Somalia Japan 153.185.x.x OpenVPN In-use
VPN-21400915777 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21400915776 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915775 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915774 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400915773 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21400915772 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.34.x.x OpenVPN In-use
VPN-21400915771 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Viet Nam Japan 182.171.x.x OpenVPN In-use
VPN-21400915770 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400915769 2026/05/04 9:59:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915768 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915767 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21400915766 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins Colombia Japan 180.47.x.x OpenVPN In-use
VPN-21400915765 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins Taiwan Japan 182.170.x.x OpenVPN In-use
VPN-21400915764 2026/05/04 9:59:21 (0 mins ago) 9:59:37 0 mins Ecuador Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21400915763 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400915762 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915761 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915760 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915759 2026/05/04 9:59:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915758 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915757 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400915756 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915755 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21400915754 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21400915753 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21400915752 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 1.228.x.x OpenVPN In-use
VPN-21400915751 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400915750 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400915749 2026/05/04 9:59:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915748 2026/05/04 9:59:19 (0 mins ago) In-use 0 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21400915747 2026/05/04 9:59:19 (0 mins ago) In-use 0 mins Indonesia Japan 153.205.x.x OpenVPN In-use
VPN-21400915746 2026/05/04 9:59:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915745 2026/05/04 9:59:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915744 2026/05/04 9:59:19 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400915743 2026/05/04 9:59:19 (0 mins ago) 9:59:29 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21400915742 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21400915741 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400915740 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21400915739 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400915738 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21400915737 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Brazil Japan 81.23.x.x OpenVPN In-use
VPN-21400915736 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400915735 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21400915734 2026/05/04 9:59:18 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 222.108.x.x SoftEther VPN (UDP) In-use
VPN-21400915733 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400915732 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915731 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915730 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915729 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400915728 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400915727 2026/05/04 9:59:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400915726 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400915725 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400915724 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins Viet Nam Japan 153.198.x.x OpenVPN In-use
VPN-21400915723 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400915722 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins Japan Japan 112.69.x.x SoftEther VPN (TCP) In-use
VPN-21400915721 2026/05/04 9:59:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 180.47.x.x OpenVPN In-use
